Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology has announced the admission schedule for grant of admission in different disciplines. SZABIST is going to grant admission in the following disciplines:
4 Years Bachelor Degree Programs (Morning) | ||||||
BBA | ||||||
Management | A-level (Minimum 3 passes) or Intermediate (Minimum 50% marks including first year, no supplementary). | |||||
Marketing | ||||||
Finance | ||||||
Human Resource Management | ||||||
BS in Social Sciences | ||||||
Sociology | A-level (Minimum 3 passes) or Intermediate (Minimum 50% marks including first year, no supplementary). 25% scholarships to all admitted students. | |||||
Psychology | ||||||
International Relations | ||||||
Economics | ||||||
BS in Computer Sciences | ||||||
Software Engineering | A-level (Minimum 3 passes) or Intermediate (Minimum 50% marks including first year, no supplementary). 25% scholarships to all admitted students. | |||||
Information Technology | ||||||
Telecommunication | ||||||
BS in Media & Communication Studies | ||||||
Journalism | A-level (Minimum 3 passes) or Intermediate (Minimum 50% marks including first year, no supplementary). | |||||
Advertising | ||||||
Production | ||||||
BS | ||||||
Accounting and Finance | A-level (Minimum 3 passes) or Intermediate (Minimum 50% marks including first year, no supplementary). | |||||
MBA Programs | ||||||
Management | Bachelor degree with minimum 55% marks/CGPA 2.50 · For 4 years BBA degree holders = 1.5 year program (36 credit) (Day/evening) · For 4 years non BBA degree holders = 2 years program (72 credits) (Evening) · For 2 to 3 years Bachelor degree program = 3 years program (90 credits) (Evening) | |||||
Finance | ||||||
Marketing | ||||||
Human Resource Management (HRM) | ||||||
Executive Programs | ||||||
Executive MBA | Bachelor degree (minimum 4 years work experience) with minimum 50% marks/CGPA 2.50 | |||||
Professional MBA | ||||||
HEC Recognized 1 year Master Degree Programs | ||||||
Master in Project Management (weekend) | 16 years education with minimum 55% marks/CGPA 2.50 | |||||
Master in HRM (weekend) | ||||||
2 – 3 years MS-CS Program (Evening) | ||||||
MS Software Engineering | Bachelor degree with 55% marks/CGPA 2.50 · For 4 years BS or 2 years MCS degree = 2 years · For 16 years professional degree = 2 years program with 6 co-requisites · For 3 years BCS degree = 3 years program | |||||
MS Computer Science | ||||||
MS Information Security Management | ||||||
1.5 years MS Program (Day/Evening) | ||||||
MS in Management | 16 years education with minimum 55% marks/CGPA 2.50 | |||||
MS in Finance | ||||||
MS in Marketing | ||||||
MS in Human Resource Management | ||||||
MS in Project Management | ||||||
MS in Social Sciences | ||||||
Economics | 16 years education with minimum 55% marks/CGPA 2.50 | |||||
International Relations | ||||||
Sociology | ||||||
Psychology | ||||||
In collaboration with Sustainable Development Policy Institute (SDPI) Islamabad | ||||||
MS in Development Studies | 16 years education with minimum 55% marks/CGPA 2.50 | |||||
The interested can send their application forms for admission to Head of Admission, Street No. 09, Plot No.67, Sector H-8/4, Islamabad till December 17, 2013. The online admission tests will be conducted on 21 and 22 Dec 2013. The classes of the new academic session will be started from 27th January 2014. The candidates should also noted that following scholarships will also granted to the students of the SZABIST institute:
· Need based Scholarships
· Merit Scholarships
· AKESP Scholarships
· Teaching assistance for MS/PhD students
· Sindh Endowment Fund Scholarships (for Sindh domiciled students)
No comments:
Post a Comment